Need to know the actual differences in specs for the formats? Check out the table below to see how they all compare.
| Storage capacity (per layer) | 15GB | 25GB | 4.4GB |
| Theoretical Storage Limit | 60GB | 200GB | N/A |
| Approx. Transfer rate (MB/S) | 36.5 | 36 | 5 |
| Laser Wavelength (Nanometres) | 405NM | 405NM | 650NM |
| Max Resolution | 1080P (1920x1080) | 1080P (1920x1080) | 480P (720x480) |
| Disc thickness | 0.6MM | 1.1MM | 0.6MM |
| Protective Layer | 0.6MM | 0.1MM | 0.6MM |
| Titles available by Jan 08 | 330 | 360 | 50,000+ |
| Backwards Compatible | Yes | Yes | N/A |

